<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trade Diversion</title>
	<atom:link href="http://www.tradediversion.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradediversion.net</link>
	<description>Commentary on development, globalization, and trade by Jonathan Dingel</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:56:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why Americans should check Amazon.ca by Pierre-Louis</title>
		<link>http://www.tradediversion.net/archives/2010/03/why-americans-should-check-amazon-ca.html/comment-page-1#comment-4376</link>
		<dc:creator>Pierre-Louis</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1639#comment-4376</guid>
		<description>I am just wondering if treating amazon.ca and amazon.com as competitors is right. Indeed, Amazon is prevented from operating any headquarters, servers, fulfillment centers or call centers in Canada by that country&#039;s legal restrictions on foreign-owned booksellers. Instead, Amazon&#039;s Canadian site originates in the United States, and Amazon has an agreement with Canada Post to handle distribution within Canada (source: wikipedia). So maybe the evidence using barnes and nobles vs. chapters is more convincing!</description>
		<content:encoded><![CDATA[<p>I am just wondering if treating amazon.ca and amazon.com as competitors is right. Indeed, Amazon is prevented from operating any headquarters, servers, fulfillment centers or call centers in Canada by that country&#8217;s legal restrictions on foreign-owned booksellers. Instead, Amazon&#8217;s Canadian site originates in the United States, and Amazon has an agreement with Canada Post to handle distribution within Canada (source: wikipedia). So maybe the evidence using barnes and nobles vs. chapters is more convincing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This week in NBER working papers by stillgoingnative &#187; h-1bs for immigrant entrepreneurs</title>
		<link>http://www.tradediversion.net/archives/2010/02/this-week-in-nber-working-papers.html/comment-page-1#comment-4243</link>
		<dc:creator>stillgoingnative &#187; h-1bs for immigrant entrepreneurs</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1626#comment-4243</guid>
		<description>[...] Via Dingel, a paper from NBER regarding immigrant contributions as entrepreneurs, that relates to earlier musings regarding specialization motivated by language-dependent opportunities: Higher H-1B admissions increase immigrant science and engineering (SE) employment and patenting by investors with Indian and Chinese names in cities and firms dependent upon the program relative to their peers. Most specifications find limited effects for native SE employment or patenting. We are able to rule out displacement effects and small crowding-in effects may exist. Total SE employment and invention increases with higher admissions primarily through direct contributions of immigrants. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Dingel, a paper from NBER regarding immigrant contributions as entrepreneurs, that relates to earlier musings regarding specialization motivated by language-dependent opportunities: Higher H-1B admissions increase immigrant science and engineering (SE) employment and patenting by investors with Indian and Chinese names in cities and firms dependent upon the program relative to their peers. Most specifications find limited effects for native SE employment or patenting. We are able to rule out displacement effects and small crowding-in effects may exist. Total SE employment and invention increases with higher admissions primarily through direct contributions of immigrants. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tidbits on immigration by Japanese Kimonos</title>
		<link>http://www.tradediversion.net/archives/2009/04/tidbits-on-immigration.html/comment-page-1#comment-3783</link>
		<dc:creator>Japanese Kimonos</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1238#comment-3783</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Great site  I’m happy I stumbled onto it through my friend’s blog. Going to need to add another blog to the morning routine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the US likely to double its exports? by David Smith</title>
		<link>http://www.tradediversion.net/archives/2010/02/is-the-us-likely-to-double-its-exports.html/comment-page-1#comment-3703</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1608#comment-3703</guid>
		<description>Can&#039;t argue with Dan Griswold.  He wrote the book!

I am glad to see people reality-checking the SOTU, the banking reform measures, the budget.  They&#039;re full of nonsense from somewhere between a dreamworld and a humanities department faculty common room.  

In the reality based community, there&#039;s not a lot of belief that doubling exports out of this recession and with the reduced manufacturing base we now have is possible.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t argue with Dan Griswold.  He wrote the book!</p>
<p>I am glad to see people reality-checking the SOTU, the banking reform measures, the budget.  They&#8217;re full of nonsense from somewhere between a dreamworld and a humanities department faculty common room.  </p>
<p>In the reality based community, there&#8217;s not a lot of belief that doubling exports out of this recession and with the reduced manufacturing base we now have is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The WTO&#8217;s new interactive tariff database by Pierre-Louis</title>
		<link>http://www.tradediversion.net/archives/2010/02/the-wtos-new-interactive-tariff-database.html/comment-page-1#comment-3688</link>
		<dc:creator>Pierre-Louis</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1610#comment-3688</guid>
		<description>It&#039;s excellent! too bad they dont have NTBs also!</description>
		<content:encoded><![CDATA[<p>It&#8217;s excellent! too bad they dont have NTBs also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the US likely to double its exports? by Pierre-Louis</title>
		<link>http://www.tradediversion.net/archives/2010/02/is-the-us-likely-to-double-its-exports.html/comment-page-1#comment-3676</link>
		<dc:creator>Pierre-Louis</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1608#comment-3676</guid>
		<description>Will this policy come with variation across industries/products/regions? if so, it gives us an opportunity for easy and interesting papers!</description>
		<content:encoded><![CDATA[<p>Will this policy come with variation across industries/products/regions? if so, it gives us an opportunity for easy and interesting papers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting raises productivity in sub-Saharan African manufacturing firms by ault</title>
		<link>http://www.tradediversion.net/archives/2010/01/exporting-raises-productivity-in-sub-saharan-african-manufacturing-firms.html/comment-page-1#comment-3457</link>
		<dc:creator>ault</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1590#comment-3457</guid>
		<description>Makes sense that once a manufacturer is exposed to competing in a open marketplace that they will increase productivity to remain competitive or to increase profits (in addition to economies of scale).  As so many sub-Saharan African markets are closed (by transport barriers if not governmental ones) the effect should be more pronounced for firms in that region.</description>
		<content:encoded><![CDATA[<p>Makes sense that once a manufacturer is exposed to competing in a open marketplace that they will increase productivity to remain competitive or to increase profits (in addition to economies of scale).  As so many sub-Saharan African markets are closed (by transport barriers if not governmental ones) the effect should be more pronounced for firms in that region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkolakis, Costinot, and Rodriguez-Clare: &#8220;New Trade Models, Same Old Gains?&#8221; by Agent Continuum</title>
		<link>http://www.tradediversion.net/archives/2010/01/arkolakis-costinot-and-rodriguez-clare-new-trade-models-same-old-gains.html/comment-page-1#comment-3422</link>
		<dc:creator>Agent Continuum</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1588#comment-3422</guid>
		<description>Sorry, my fault.

I can&#039;t imagine, though, what it would mean to cut most countries off from world oil markets.</description>
		<content:encoded><![CDATA[<p>Sorry, my fault.</p>
<p>I can&#8217;t imagine, though, what it would mean to cut most countries off from world oil markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkolakis, Costinot, and Rodriguez-Clare: &#8220;New Trade Models, Same Old Gains?&#8221; by jdingel</title>
		<link>http://www.tradediversion.net/archives/2010/01/arkolakis-costinot-and-rodriguez-clare-new-trade-models-same-old-gains.html/comment-page-1#comment-3421</link>
		<dc:creator>jdingel</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1588#comment-3421</guid>
		<description>They say:

&quot;We then use our assumption that epsilon is constant across equilibria to integrate small changes in real income between the initial trade equilibrium and the autarky equilibrium. This allows us to establish that the total size of the gains from trade, i.e. the percentage change in real income necessary to compensate a representative consumer for going to autarky, is equal to lambda^(1/epsilon)-1.&quot;</description>
		<content:encoded><![CDATA[<p>They say:</p>
<p>&#8220;We then use our assumption that epsilon is constant across equilibria to integrate small changes in real income between the initial trade equilibrium and the autarky equilibrium. This allows us to establish that the total size of the gains from trade, i.e. the percentage change in real income necessary to compensate a representative consumer for going to autarky, is equal to lambda^(1/epsilon)-1.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkolakis, Costinot, and Rodriguez-Clare: &#8220;New Trade Models, Same Old Gains?&#8221; by Agent Continuum</title>
		<link>http://www.tradediversion.net/archives/2010/01/arkolakis-costinot-and-rodriguez-clare-new-trade-models-same-old-gains.html/comment-page-1#comment-3420</link>
		<dc:creator>Agent Continuum</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1588#comment-3420</guid>
		<description>The thing that might be a bit misleading... they&#039;re looking at a change in trade costs at the margin and they find small gains from it. That doesn&#039;t tell us anything about the gains from trade in a larger context, i.e. versus autarky.</description>
		<content:encoded><![CDATA[<p>The thing that might be a bit misleading&#8230; they&#8217;re looking at a change in trade costs at the margin and they find small gains from it. That doesn&#8217;t tell us anything about the gains from trade in a larger context, i.e. versus autarky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
