<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trade Diversion</title>
	<atom:link href="http://www.tradediversion.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradediversion.net</link>
	<description>Commentary on development, globalization, and trade by Jonathan Dingel</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:16:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Don&#8217;t go to Shanghai for your Big Mac by Pierre-Louis</title>
		<link>http://www.tradediversion.net/archives/2012/01/dont-go-to-shanghai-for-your-big-mac.html/comment-page-1#comment-136409</link>
		<dc:creator>Pierre-Louis</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=2204#comment-136409</guid>
		<description>Hi JD
I don&#039;t know what you mean exactly by trade costs but I would add two things that explain the price differences. The first one is import tariffs (which explain, on top of VAT, why electronics are cheaper in Switzerland than in the EU, for example. The second is that, as you say, parallel imports are forbidden (you can&#039;t buy ipads in one country and sell them on eBay in another). Hence, firms like Apple price to market. Hence GDP per capita or purchasing power is also a determinant of high prices.</description>
		<content:encoded><![CDATA[<p>Hi JD<br />
I don&#8217;t know what you mean exactly by trade costs but I would add two things that explain the price differences. The first one is import tariffs (which explain, on top of VAT, why electronics are cheaper in Switzerland than in the EU, for example. The second is that, as you say, parallel imports are forbidden (you can&#8217;t buy ipads in one country and sell them on eBay in another). Hence, firms like Apple price to market. Hence GDP per capita or purchasing power is also a determinant of high prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Panama Canal expansion by Can the Port of Long Beach compete with the Panama Canal? &#171; Trade Diversion</title>
		<link>http://www.tradediversion.net/archives/2011/09/the-panama-canal-expansion.html/comment-page-1#comment-131588</link>
		<dc:creator>Can the Port of Long Beach compete with the Panama Canal? &#171; Trade Diversion</dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=2070#comment-131588</guid>
		<description>[...] update on the Panama Canal expansion from the Economist that focuses on the west coast&#8217;s reaction: But what can the California [...]</description>
		<content:encoded><![CDATA[<p>[...] update on the Panama Canal expansion from the Economist that focuses on the west coast&#8217;s reaction: But what can the California [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussing the US trade deficit by What we don&#8217;t learn from looking at exports/GDP &#171; Trade Diversion</title>
		<link>http://www.tradediversion.net/archives/2011/01/discussing-the-us-trade-deficit.html/comment-page-1#comment-129832</link>
		<dc:creator>What we don&#8217;t learn from looking at exports/GDP &#171; Trade Diversion</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1929#comment-129832</guid>
		<description>[...] deficit is the amount by which domestic investment exceeds domestic savings. These outcomes are jointly determined in general equilibrium. My story about &#8220;net profits&#8221; was an accounting analogy, not an economic [...]</description>
		<content:encoded><![CDATA[<p>[...] deficit is the amount by which domestic investment exceeds domestic savings. These outcomes are jointly determined in general equilibrium. My story about &#8220;net profits&#8221; was an accounting analogy, not an economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The schoolboy error that will not die by What we don&#8217;t learn from looking at exports/GDP &#171; Trade Diversion</title>
		<link>http://www.tradediversion.net/archives/2010/03/the-schoolboy-error-that-will-not-die.html/comment-page-1#comment-129270</link>
		<dc:creator>What we don&#8217;t learn from looking at exports/GDP &#171; Trade Diversion</dc:creator>
		<pubDate>Sat, 28 Jan 2012 02:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1649#comment-129270</guid>
		<description>[...] that sum to 100%. That&#8217;s not true when you talk about gross exports. We&#8217;re back to the distinction between gross values and value-added measures that I have repeatedly emphasized. What would it mean [...]</description>
		<content:encoded><![CDATA[<p>[...] that sum to 100%. That&#8217;s not true when you talk about gross exports. We&#8217;re back to the distinction between gross values and value-added measures that I have repeatedly emphasized. What would it mean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-country wage comparisons by America&#8217;s Next Greatest Transformation &#124; Economic Thought</title>
		<link>http://www.tradediversion.net/archives/2012/01/cross-country-wage-comparisons.html/comment-page-1#comment-128916</link>
		<dc:creator>America&#8217;s Next Greatest Transformation &#124; Economic Thought</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=2176#comment-128916</guid>
		<description>[...] I am not sure in what direction this data affects my thesis, but this table and short analysis of cross-country wage comparisons is interesting and probably has something to say one the [...]</description>
		<content:encoded><![CDATA[<p>[...] I am not sure in what direction this data affects my thesis, but this table and short analysis of cross-country wage comparisons is interesting and probably has something to say one the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teferi Mergo: &#8220;Impacts of Green Card Lottery on Ethiopian Households&#8221; by Pierre-Louis</title>
		<link>http://www.tradediversion.net/archives/2011/12/teferi-mergo-impacts-of-green-card-lottery-on-ethiopian-households.html/comment-page-1#comment-108023</link>
		<dc:creator>Pierre-Louis</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=2156#comment-108023</guid>
		<description>Nice paper and nice initiative by the World Bank this series... that&#039;s unusual!</description>
		<content:encoded><![CDATA[<p>Nice paper and nice initiative by the World Bank this series&#8230; that&#8217;s unusual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Miserly progress made on Doha trade talks&#8221; by Srikar</title>
		<link>http://www.tradediversion.net/archives/2011/12/miserly-progress-made-on-doha-trade-talks.html/comment-page-1#comment-107701</link>
		<dc:creator>Srikar</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=2154#comment-107701</guid>
		<description>A few thoughts on the Doha round ... http://treadthemiddlepath.blogspot.com/search/label/Doha</description>
		<content:encoded><![CDATA[<p>A few thoughts on the Doha round &#8230; <a href="http://treadthemiddlepath.blogspot.com/search/label/Doha" onclick="javascript:pageTracker._trackPageview('/outbound/comment/treadthemiddlepath.blogspot.com');" rel="nofollow">http://treadthemiddlepath.blogspot.com/search/label/Doha</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade job-market papers (2011-12) by Bernardo</title>
		<link>http://www.tradediversion.net/archives/2011/11/trade-job-market-papers-2011-12.html/comment-page-1#comment-102479</link>
		<dc:creator>Bernardo</dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=2143#comment-102479</guid>
		<description>Gary Lyn, from Penn State, is going to the market with JMP joint with Andrés Rodríguez-Clare  &quot;Marshallian Externalities, Comparative Advantage and International Trade&quot;, http://www.personal.psu.edu/gal154/. Basically revisiting Grossman &amp; Rossi-Hansberg (QJE,2010).</description>
		<content:encoded><![CDATA[<p>Gary Lyn, from Penn State, is going to the market with JMP joint with Andrés Rodríguez-Clare  &#8220;Marshallian Externalities, Comparative Advantage and International Trade&#8221;, <a href="http://www.personal.psu.edu/gal154/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.personal.psu.edu');" rel="nofollow">http://www.personal.psu.edu/gal154/</a>. Basically revisiting Grossman &amp; Rossi-Hansberg (QJE,2010).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade JMPs by Trade job-market papers (2011-12) &#171; Trade Diversion</title>
		<link>http://www.tradediversion.net/archives/2010/11/trade-jmps.html/comment-page-1#comment-102005</link>
		<dc:creator>Trade job-market papers (2011-12) &#171; Trade Diversion</dc:creator>
		<pubDate>Mon, 21 Nov 2011 23:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1878#comment-102005</guid>
		<description>[...] economists on the job market this year. I&#8217;ve pulled together an incomplete list of JMPs, like last year. As usual, I focus on trade papers, thereby neglecting international finance and open-economy macro [...]</description>
		<content:encoded><![CDATA[<p>[...] economists on the job market this year. I&#8217;ve pulled together an incomplete list of JMPs, like last year. As usual, I focus on trade papers, thereby neglecting international finance and open-economy macro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAFTA trucking dispute &#8220;rumbles toward a dead end&#8221; by Is the NAFTA trucking dispute finally over? &#171; Trade Diversion</title>
		<link>http://www.tradediversion.net/archives/2010/08/nafta-trucking-dispute-rumbles-toward-a-dead-end.html/comment-page-1#comment-94770</link>
		<dc:creator>Is the NAFTA trucking dispute finally over? &#171; Trade Diversion</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradediversion.net/?p=1803#comment-94770</guid>
		<description>[...] A little over a year ago, I noted that Washington insiders didn&#8217;t expect the dispute to be resolved &#8220;any time soon&#8221;, but in the broader context, 14 months isn&#8217;t bad. So what does the program do? It includes a lot of measures to address the safety concerns raised by its opponents: Supporters say especially strict safeguards have been implemented: Electronic devices will track the routes drivers take, how long they drive and how long they rest. Participating drivers must undergo national security and criminal background checks, and inspectors will administer oral English-proficiency exams. [...]</description>
		<content:encoded><![CDATA[<p>[...] A little over a year ago, I noted that Washington insiders didn&#8217;t expect the dispute to be resolved &#8220;any time soon&#8221;, but in the broader context, 14 months isn&#8217;t bad. So what does the program do? It includes a lot of measures to address the safety concerns raised by its opponents: Supporters say especially strict safeguards have been implemented: Electronic devices will track the routes drivers take, how long they drive and how long they rest. Participating drivers must undergo national security and criminal background checks, and inspectors will administer oral English-proficiency exams. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

